March 30th through April 26th
| Day | Option | Price |
|---|---|---|
| Monday – Friday | 18-Holes (Open – 1:59pm) | $58 + tax |
| Monday – Friday | 9-Holes (After 12pm) | $32 + tax |
| Monday – Friday | Twilight (After 2pm) | $44 + tax |
| Saturday – Sunday | 18-Holes (Open – 1:59pm) | $68 + tax |
| Saturday – Sunday | 9-Holes (After 12pm) | $38 + tax |
| Saturday – Sunday | Twilight (After 2pm) | $55 + tax |
April 27th – November 8th (In Season Rates)
| Day | Option | Price |
|---|---|---|
| Monday – Friday | 18-Holes (Open – 1:59pm) | $71 + tax |
| Monday – Friday | 9-Holes (After 12pm) | $37 + tax |
| Monday – Friday | Twilight (After 2pm) | $50 + tax |
| Saturday – Sunday | 18-Holes (Open – 1:59pm) | $81 + tax |
| Saturday – Sunday | 9-Holes (After 12pm) | $44 + tax |
| Saturday – Sunday | Twilight (After 2pm) | $60 + tax |
Weekend/Holiday Rates on: May 25th, June 19th and September 7th
November 9th – March 28th, 2027 (Off Season Rates)
| Day | Option | Price |
|---|---|---|
| Monday – Friday | 18-Holes (Open – 12:59pm) | $50 + tax |
| Monday – Friday | 9-Holes (After 12pm) | $25 + tax |
| Monday – Friday | Twilight (After 2pm) | $40 + tax |
| Saturday – Sunday | 18-Holes (Open – 12:59pm) | $60 + tax |
| Saturday – Sunday | 9-Holes (After 12pm) | $35 + tax |
| Saturday – Sunday | Twilight (After 1pm) | $50 + tax |

