April 25th – November 8th (In Season Rates)
| Day | Option | Price |
|---|---|---|
| Monday – Friday | 18-Holes (Open – 1:59pm) | $72 + tax |
| Monday – Friday | 9-Holes (After 12pm) | $37 + tax |
| Monday – Friday | Twilight (After 2pm) | $52 + tax |
| Saturday – Sunday | 18-Holes (Open – 1:59pm) | $82 + tax |
| Saturday – Sunday | 9-Holes (After 12pm) | $44 + tax |
| Saturday – Sunday | Twilight (After 2pm) | $62 + tax |
Weekend/Holiday Rates on: May 25th, June 19th and September 7th
(Spectator Fee: Monday – Thursday Only: 9 holes $25 & 18 holes $35)
November 9th – March 28th, 2027 (Off Season Rates)
| Day | Option | Price |
|---|---|---|
| Monday – Friday | 18-Holes (Open – 12:59pm) | $53 + tax |
| Monday – Friday | 18-Holes Twilight (After 1:00pm) | $44 + tax |
| Monday – Friday | 9-Holes (Open – 12:59pm) | $33 + tax |
| Monday – Friday | 9-Holes Twilight (After 1:00pm) | $28 + tax |
| Saturday – Sunday | 18-Holes (Open – 12:59pm) | $63 + tax |
| Saturday – Sunday | 18-Holes Twilight (After 1:00pm) | $54 + tax |
| Saturday – Sunday | 9-Holes (Open – 12:59pm) | $37 + tax |
| Saturday – Sunday | 9-Holes Twilight (After 1:00pm) | $32 + tax |

